Fee Guide
We will provide you with a personalised written treatment plan tailored to your individual needs and therefore, the fees listed below are meant as a guide.
Diagnostics and Radiographs (x-rays)
Comprehensive Dental Examination (inc 2 digital x-rays) | . . . . . . . | £75.00 |
Routine Dental Exam (existing patients) | . . . . . . . | £47.00 |
X-Rays – Periapicals or bitewings (x2) | . . . . . . . | £20.00 |
X-Rays – OPG | . . . . . . . | £68.00 |
Study Models | . . . . . . . | From £65.00 |
Diagnostic Wax-Up Model | . . . . . . . | From £550.00 |
Restorative Treatments
Bridges (per unit) | . . . . . . . | From £1,075.00 |
Crowns | . . . . . . . | From £650.00 |
Inlays/Onlays | . . . . . . . | From £750.00 |
Fillings – Small | . . . . . . . | From £160.00 |
Fillings – Medium | . . . . . . . | From £215.00 |
Fillings – Large | . . . . . . . | From £300.00 |
Dentures
Dentures – Acrylic | . . . . . . . | From £550.00 |
Dentures – Valplast (cosmetic) | . . . . . . . | From £810.00 |
Full Dentures per arch | . . . . . . . | From £1,025.00 |
Root Canal Treatment
Root Canal Treatment | . . . . . . . | From £600.00 |
Tooth Removal
Extractions – simple | . . . . . . . | From £195.00 |
Extractions – surgical | . . . . . . . | From £595.00 |
Apicectomy – surgical removal of root tip | . . . . . . . | From £755.00 |
Hygiene and Preventive Therapy
Initial Appointment with Hygienist (30 mins) | . . . . . . . | £70.00 |
Hygienist Appointment (60 mins) | . . . . . . . | £140.00 |
Periodontal Therapy (for gum disease) (60 mins) | . . . . . . . | £180.00 |
Airflow | . . . . . . . | Add £30.00 on to hygienist service |
X-Rays – OPG | . . . . . . . | £68.00 |
Cosmetic Dentistry
White filling | . . . . . . . | From £162.00 |
Cosmetic Bonding (Per Surface) | . . . . . . . | From £200.00 |
Laser Gum Re-Contouring | . . . . . . . | From £162.00 |
Veneers – Porcelain (Per Tooth) | . . . . . . . | From £1,075.00 |
Icon Early Caries Treatment/ White Spot Removal | . . . . . . . | From £350.00 |
Teeth Whitening
Combination Teeth Whitening (inc one hour in surgery procedure and home trays) | . . . . . . . | £595.00 |
At Home Whitening | . . . . . . . | £450.00 |
Dental Implants
Consultation and Assessment with Implant Dentist | . . . . . . . | £120.00 |
Implant placement and restoration | . . . . . . . | £2,700.00 |
Retainers
Removable Retainer | . . . . . . . | £162.00 |
Fixed Retainer Repair (Per tooth) | . . . . . . . | From £80.00 |
Fixed Retainer (with Dentist) | . . . . . . . | From £215.00 |
Fixed Retainer (with Orthodontist) | . . . . . . . | From £250.00 |
Braces
Consultation with Orthodontist | . . . . . . . | £75.00 |
Invisalign® Clincheck | . . . . . . . | From £540.00 |
Invisalign® (with Dentist) | . . . . . . . | From £3,500.00 |
Invisalign® (with Orthodontist) | . . . . . . . | From £4,000.00 |
Clear Aligner- Per Arch | . . . . . . . | From £2,000.00 |
Ceramic (clear) Braces- Per Arch | . . . . . . . | From £2,695.00 |
Damon Braces (Metal)- Per Arch | . . . . . . . | From £2,200.00 |
Contact Sparkle Dental
We understand you may have lots of questions! Our team would love to speak with you and even book in an appointment. Enter your details below or alternatively give us a call directly on: